Club Championship Round 5 – 03/11/2019

Junior 65cc

No Name Round 1 Round 2 Round 3 Total
555 Lachlan Russell 25 22 25 72
41 Tristan Ayres 22 25 22 69
48 Valentio Knezovic 20 20 20 60
107 Alexander Adamson 18 18 18 54
107 Jacob Adamson 16 16 16 48
277 Cooper Clark 15 15 14 44
20 Dustin Constable 14 14 15 43
855 Blaize Stark – Szabo 13 13 13 39
88 Ronan Honeyfield 12 12 12 36

Junior 85cc (2T) / 150cc (4T)

No Name Round 1 Round 2 Round 3 Total
107 Alexander Adamson 25 25 22 72
707 Kurtis Jackson 22 16 25 63
41 Tristan Ayres 20 22 20 62
317 Alexander Codey 16 20 18 54
555 Lachlan Russell 18 18 16 52
48 Valentio Knezovic 15 15 15 45
20 Dustin Constable 14 14 13 41
277 Cooper Clark 13 12 14 39
855 Blaize Stark – Szabo 12 13 11 36
27 Sean Cheetham 11 12 23

Ladies Class

No Name Round 1 Round 2 Round 3 Total
82 Laura Saxon 25 25 25 75
165 Krystal Bartley 22 22 22 66
87 Kristie Russell 16 20 20 56
706 Denise Widjaja 18 18 18 54
144 Nicole Thompson 15 16 16 47
75 Carina Peschel 20 20

Classic 250cc

No Name Round 1 Round 2 Round 3 Total
999 Aaron Fulton 25 25 25 75
163 Gareth Hamill 20 22 22 64
45 Brook Sutton 22 15 20 57
47 Andrew Baker 16 20 15 51
143 Stephen Adamson 15 18 18 51
141 Gregory Kenny 14 16 16 46
706 Denise Widjaja 10 14 13 37
144 Nicole Thompson 9 13 22
53 Joshua Riley 18 18
85 Brad Black 14 14
75 Carina Peschel 13 13
111 Stephen Wong 12 12
348 Michael Adamson 11 11

Classic 263cc and Over

No Name Round 1 Round 2 Round 3 Total
216 Graeme Judd 25 22 25 72
45 Brook Sutton 20 25 20 65
163 Gareth Hamill 18 20 22 60
11 Darren Saxon 22 18 18 58
14 Ross Merrick 16 16 15 47
141 Gregory Kenny 14 15 29
10 Dean Hodgson 16 16
143 Stephen Adamson 15 15
211 Shane O’Dell 13 13

Post Classic 250cc

No Name Round 1 Round 2 Round 3 Total
45 Brook Sutton 25 25 25 75
999 Aaron Fulton 22 22 22 66
163 Gareth Hamill 20 20 20 60
89 Ben Snell 18 18 18 54
143 Stephen Adamson 13 16 16 45
47 Andrew Baker 14 15 15 44
207 Mark Garnett 12 13 12 37
88 Levon Broederlow 12 13 25
85 Brad Black 16 16
53 Joshua Riley 15 15

Post Classic 263cc and Over

No Name Round 1 Round 2 Round 3 Total
216 Graeme Judd 25 20 25 70
11 Darren Saxon 20 25 18 63
163 Gareth Hamill 22 18 22 62
14 Ross Merrick 18 16 15 49
45 Brook Sutton 22 20 42
10 Dean Hodgson 15 16 31
141 Greg Kenny 15 14 29
211 Shane O’Dell 16 16

Sliders, Framers and Pre 1970 Unlimited

No Name Round 1 Round 2 Round 3 Total
216 Graeme Judd 25 25 25 75
14 Ross Merrick 15 18 18 51
512 Daniel Wilson 22 DNF 22 44
77 Sean Walsh 18 22 DNF 40
118 Christopher Steep 20 DNF 20 40
211 Shane O’Dell 20 20
85 Brad Black 16 16
17 Geoff Watson DNF 0

Pro 250

No Name Round 1 Round 2 Round 3 Total
87 Lee Hunter 25 25 22 72
999 Aaron Fulton 22 22 25 69
5 Darren Webb 20 20 20 60
45 Damian Eckersley 18 18 18 54
165 Krystal Bartley 16 16 32
43 Aden Dagostino 14 15 29
X Matthew Soderland 15 14 29
65 Mark Lynch 13 13 26

Pro 450

No Name Round 1 Heat 1 Round 1 Heat 2 Round 2 Heat 1 Round 2 Heat 2 Total
87 Lee Hunter 25 25 50
231 Nathan Smith 25 25 50
999 Aaron Fulton 22 22 44
19 Reece Crimeen 20 22 42
5 Darren Webb 20 20 40
95 Justin Burdus 22 18 40
118 Christopher Steep 18 18 36
45 Damian Eckersley 18 15 33
166 John Bartley 12 20 32
14 Ian Collyer 15 16 31
129 Julian Bombardiere 14 16 30
512 Daniel Wilson 16 14 30
82 Laura Saxon 16 13 29
109 Jeffrey Bennett 13 15 28
208 Michael Soderland 14 12 26
9 Paul Garland 13 13 26
518 Paul Smith 11 14 25
111 Rory Brennan 11 11 22
61 James Crump 10 12 22
899 Dean Russell 10 11 21
42 Matthew Soderland 12 7 19
15 Ben Hodder 9 10 19
722 Steven Morris 9 9 18
71 Gary Crannage 8 8 16
14 Ross Merrick 15 15
3 Dylan McDonald 11 11
28 Joshua Soderland 8 8
330 Shane Wannell 7 7
75 Kristen Honeyfield 6 6

Under 45’s

No Name Round 1 Heat 1 Round 1 Heat 2 Round 2 Heat 1 Round 2 Heat 2 Total
231 Nathan Smith 25 25 50
166 John Bartley 25 22 47
999 Aaron Fulton 22 25 47
87 Lee Hunter 22 20 42
118 Christopher Steep 18 22 40
19 Reece Crimeen 20 18 38
71 Eli Wright 18 20 38
3 Dylan Mcdonald 14 18 32
95 Justin Burdus 20 12 32
82 Laura Saxon 15 16 31
15 Ben Hodder 14 16 30
38 Shane Newman 16 13 29
43 Aden Dagostino 15 12 27
330 Shane Wannell 12 14 26
42 Matthew Soderland 16 9 25
75 Kristian Honeyfield 11 13 24
87 Kristy Russell 10 11 21
555 Craig Bell 9 10 19
44 Graeme Waldock 15 15
512 Daniel Wilson 15 15
129 Julian Bombardiere 14 14
28 Joshua Soderland 13 13

Over 45’s

No Name Round 1 Heat 1 Round 1 Heat 2 Round 2 Heat 1 Round 2 Heat 2 Total
5 Darren Webb 25 25 50
11 Darren Saxon 25 25 50
109 Jeffrey Bennett 22 22 44
163 Gareth Hamill 20 22 42
14 Ian Collyer 22 18 40
518 Paul Smith 18 20 38
9 Paul Garland 18 20 38
61 James Crump 20 15 35
899 Dean Russell 16 16 32
71 Gary Crannage 14 18 32
14 Ross Merrick 15 16 31
208 Michael Soderland 16 14 30
722 Steven Morris 15 13 28
111 Rory Brennan 12 15 27
65 Mark Lynch 14 11 25
111 Stephen Wong 14 14
77 Sean Walsh 13 13
277 Peter Clark DNF 12 12

Pro Open

No Name Round 1 Heat 1 Round 1 Heat 2 Round 2 Heat 1 Round 2 Heat 2 Total
999 Aaron Fulton 25 25 50
231 Nathan Smith 22 25 47
87 Lee Hunter 22 22 44
166 John Bartley 25 18 43
5 Darren Webb 20 22 42
14 Ian Collyer 20 16 36
512 Daniel Wilson 16 20 36
19 Reece Crimeen 18 16 34
9 Paul Garland 15 18 33
82 Laura Saxon 18 15 33
45 Damian Eckersley 14 15 29
118 Christopher Steep 15 14 29
61 James Crump 13 13 26
71 Eli Wright 14 12 26
28 Joshua Soderland 11 14 25
42 Matthew Soderland 11 12 23
3 Dylan McDonald 13 10 23
15 Ben Hodder 12 10 22
71 Gary Crannage 10 12 22
722 Steven Morris 10 11 21
43 Aden Dagostino 8 11 19
208 Michael Soderland 12 6 18
75 Kristian Honeyfield 9 9 18
111 Rory Brennan 8 8 16
129 Julian Bombardiere 16 16
899 Dean Russell 9 7 16
518 Paul Smith 13 13