Junior 65cc
No | Name | Round 1 | Round 2 | Round 3 | Total |
173 | Beau Bailey | 25 | 25 | 25 | 75 |
41 | Tristan Ayres | 22 | 22 | 22 | 66 |
555 | Lachlan Russell | 20 | 20 | 20 | 60 |
48 | Valentino Knezovic | 18 | 18 | 18 | 54 |
20 | Dustin Constable | 16 | 16 | 16 | 48 |
277 | Cooper Clark | 15 | 15 | 14 | 44 |
107 | Jacob Adamson | 14 | 14 | 15 | 43 |
855 | Blaize Stark – Szabo | 13 | 13 | 13 | 39 |
88 | Ronan Honeyfield | 12 | 12 | 12 | 36 |
Junior 85cc (2T) / 150cc (4T)
No | Name | Round 1 | Round 2 | Round 3 | Total |
173 | Beau Bailey | 25 | 22 | 25 | 72 |
317 | Alexander Codey | 20 | 25 | 22 | 67 |
107 | Alexander Adamson | 22 | 20 | 18 | 60 |
555 | Lachlan Russell | 16 | 18 | 20 | 54 |
41 | Tristan Ayres | 18 | 16 | 16 | 50 |
277 | Cooper Clark | 15 | 15 | 15 | 45 |
855 | Blaize Stark – Szabo | 14 | 14 | 14 | 42 |
Junior 250cc (4T) / 150cc (2T)
No | Name | Round 1 | Round 2 | Round 3 | TOTAL |
8 | Michael West | 25 | 25 | 25 | 75 |
144 | Corey Witcher | 22 | 22 | 22 | 66 |
Ladies Class
No | Name | Round 1 | Round 2 | Round 3 | Total |
87 | Kristie Russell | 25 | 25 | 22 | 72 |
144 | Nicole Thompson | 20 | 22 | 20 | 62 |
75 | Carina Peschel | 22 | 25 | 47 | |
63 | Maegan Hamill | 18 | 18 | 36 |
Classic 250cc
No | Name | Round 1 | Round 2 | Round 3 | Total |
163 | Gareth Hamill | 25 | 22 | 25 | 72 |
53 | Joshua Riley | 18 | 16 | 22 | 56 |
47 | Andrew Baker | 15 | 20 | 18 | 53 |
141 | Gregory Kenny | 14 | 18 | 16 | 48 |
999 | Aaron Fulton | 22 | 25 | 47 | |
111 | Stephen Wong | 13 | 15 | 15 | 43 |
143 | Stephen Adamson | 16 | DNF | 20 | 36 |
30 | Brett Glover | 20 | 20 |
Classic 263cc and Over
No | Name | Round 1 | Round 2 | Round 3 | Total |
216 | Graeme Judd | 25 | 25 | 20 | 70 |
45 | Brook Sutton | 22 | 22 | 25 | 69 |
11 | Darren Saxon | 20 | 18 | 22 | 60 |
163 | Gareth Hamill | 18 | 20 | 18 | 56 |
143 | Stephen Adamson | 15 | 15 | 16 | 46 |
454 | Brett Glover | 16 | 16 | 32 | |
141 | Greg Kenny | 14 | 14 | 28 | |
348 | Mike Adamson | 13 | 13 | 26 |
Post Classic 250cc
No | Name | Round 1 | Round 2 | Round 3 | Total |
163 | Gareth Hamill | 25 | 22 | 25 | 72 |
53 | Joshua Riley | 18 | 16 | 22 | 56 |
47 | Andrew Baker | 15 | 20 | 18 | 53 |
141 | Gregory Kenny | 14 | 18 | 16 | 48 |
999 | Aaron Fulton | 22 | 25 | 47 | |
111 | Stephen Wong | 13 | 15 | 15 | 43 |
143 | Stephen Adamson | 16 | DNF | 20 | 36 |
30 | Brett Glover | 20 | 20 |
Post Classic 263cc and Over
No | Name | Round 1 | Round 2 | Round 3 | Total |
216 | Graeme Judd | 25 | 20 | 25 | 70 |
45 | Brook Sutton | 22 | 25 | 22 | 69 |
11 | Darren Saxon | 20 | 22 | 18 | 60 |
12 | Andrew Turner | 16 | 16 | 16 | 48 |
163 | Gareth Hamill | 0 | 18 | 20 | 38 |
143 | Stephen Adamson | 15 | 15 | 30 |
Sliders, Framers and Pre 1970 Unlimited
No | Name | Round 1 | Round 2 | Round 3 | Total |
216 | Graeme Judd | 25 | 25 | 25 | 75 |
512 | Daniel Wilson | 22 | 22 | 22 | 66 |
63 | Maegan Hamill | 16 | 20 | 20 | 56 |
454 | Brett Glover | 20 | DNS | 20 | |
45 | Brook Sutton | 18 | DNF | 18 |
Pro 250
No | Name | Round 1 | Round 2 | Round 3 | Total |
87 | Lee Hunter | 25 | 25 | 25 | 75 |
999 | Aaron Fulton | 22 | 22 | 22 | 66 |
5 | Darren Webb | 20 | 20 | 20 | 60 |
43 | Aden Dagostino | 15 | 18 | 16 | 49 |
44 | Graeme Waldock | 18 | 16 | 15 | 49 |
X | Matthew Soderland | 16 | 15 | 18 | 49 |
Pro 450
No | Name | R1 HT1 | R1 HT2 | R2 HT1 | R2 HT2 | Total |
231 | Nathan Smith | 25 | 25 | 50 | ||
95 | Justin Burdus | 22 | 25 | 47 | ||
177 | Luke Johnson | 25 | 22 | 47 | ||
19 | Reece Crimeen | 20 | 22 | 42 | ||
87 | Lee Hunter | 22 | 20 | 42 | ||
21 | Damien Crane | 20 | 18 | 38 | ||
5 | Darren Webb | 15 | 20 | 35 | ||
118 | Christopher Steep | 18 | 16 | 34 | ||
11 | Darren Saxon | 15 | 18 | 33 | ||
14 | Ian Collyer | 16 | 16 | 32 | ||
512 | Daniel Wilson | 14 | 15 | 29 | ||
999 | Aaron Fulton | 16 | 13 | 29 | ||
357 | Brendan Tickner | 14 | 14 | 28 | ||
F1 | Stephen Ingham | 12 | 15 | 27 | ||
9 | Paul Garland | 12 | 13 | 25 | ||
37 | Tom Day | 13 | 12 | 25 | ||
279 | James McCaffrey | 13 | 12 | 25 | ||
518 | Paul Smith | 11 | 14 | 25 | ||
44 | Graeme Waldock | 11 | 10 | 21 | ||
722 | Steven Morris | 10 | 11 | 21 | ||
15 | Ben Hodder | 8 | 11 | 19 | ||
75 | Kristian Honeyfield | 9 | 10 | 19 | ||
2 | Clint Newbould | 9 | 9 | 18 | ||
24 | Daniel Williams | 18 | 18 | |||
111 | Rory Brennan | 8 | 9 | 17 | ||
X | Matthew Soderland | 10 | 10 |
Under 45’s
No | Name | Round 1 Ht 1 | Round 1 Ht 2 | Round 2 Ht 1 | Round 2 Ht 2 | Total |
231 | Nathan Smith | 25 | 25 | 50 | ||
177 | Luke Johnson | 22 | 25 | 47 | ||
19 | Reece Crimeen | 25 | 20 | 45 | ||
95 | Justin Burdus | 20 | 22 | 42 | ||
118 | Christopher Steep | 22 | 20 | 42 | ||
87 | Lee Hunter | 18 | 22 | 40 | ||
279 | James McCaffrey | 20 | 18 | 38 | ||
7? | Mick Maclean | 18 | 16 | 34 | ||
17 | Eli Wright | 16 | 15 | 31 | ||
75 | Kristian Honeyfield | 15 | 16 | 31 | ||
2 | Clint Newbould | 13 | 14 | 27 | ||
43 | Aden Dagostino | 14 | 13 | 27 | ||
71 | Andrew Gault | 13 | 14 | 27 | ||
999 | Aaron Fulton | DNF | 18 | 18 | ||
24 | Daniel Williams | 16 | 16 | |||
44 | Graeme Waldock | 15 | 15 | |||
15 | Ben Hodder | 14 | 14 |
Over 45’s
No | Name | Round 1 Ht 1 | Round 1 Ht 2 | Round 2 Ht 1 | Round 2 Ht 2 | Total |
5 | Darren Webb | 25 | 25 | 50 | ||
11 | Darren Saxon | 25 | 20 | 45 | ||
21 | Damien Crane | 22 | 22 | 44 | ||
357 | Brendan Tickner | 18 | 25 | 43 | ||
163 | Gareth Hamill | 20 | 22 | 42 | ||
14 | Ian Collyer | 22 | 18 | 40 | ||
41 | Glen Dagostino | 20 | 16 | 36 | ||
518 | Paul Smith | 18 | 18 | 36 | ||
F1 | Stephen Ingham | 16 | 20 | 36 | ||
9 | Paul Garland | 16 | 15 | 31 | ||
111 | Rory Brennan | 14 | 16 | 30 | ||
722 | Steven Morris | 15 | 14 | 29 | ||
177 | Peter Clark | 15 | 15 | |||
111 | Stephen Wong | 14 | 14 |