9 July 2019						
						
							
| JUNIOR 65 |  |  |  | 
| No | Name |  | R 1 | R2 | R3 | Total | Placing |  | 
| 38 | Hugh | Dilley | 25 | 22 | 25 | 72 | 1st |  | 
| 41 | Tristan | Ayres | 18 | 25 | 22 | 65 | 2nd |  | 
| 20 | Dustin | Constable | 22 | 18 | 18 | 58 | 3rd |  | 
| 107 | Jacob | Adamson | 16 | 20 | 20 | 56 |  |  | 
| 88 | Ronan | Honeyfield | 20 | 16 | 16 | 52 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| JUNIOR 85/150 |  |  |  | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 707 | Kurtis | Jackson | 25 | 25 | 25 | 75 | 1st |  | 
| 38 | Hugh | Dilley | 18 | 22 | 22 | 62 | 2nd |  | 
| 41 | Tristan | Ayres | 20 | 20 | 20 | 60 | 3rd |  | 
| 107 | Alexander | Adamson | 22 | 15 | 16 | 53 |  |  | 
| 7 | James | Wood | 16 | 18 | 18 | 52 |  |  | 
| 317 | Alexander | Codey | 15 | 16 | 15 | 46 |  |  | 
| 133 | Cooper | Crane | 13 | 14 | 14 | 41 |  |  | 
| 855 | Blaize | Stark – Szabo | 14 | 13 | 13 | 40 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| JUNIOR 250 |  |  |  | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 8 | Michael | West | 22 | 25 | 25 | 72 | 1st |  | 
| 50 | Joshua | Watson | 25 | 22 | 22 | 69 | 2nd |  | 
|  |  |  |  |  |  |  |  |  | 
| LADIES CLASS | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 144 | Nicole | Thompson | 25 | 25 |  | 50 | 1st |  | 
| 91 | Kristie | Russell | 22 | 22 |  | 44 | 2nd |  | 
| 206 | Maegan | Hamill | 20 | 20 |  | 40 | 3rd |  | 
|  |  |  |  |  |  |  |  |  | 
| CLASSIC 250 |  |  | 
| No | Name | C 250 | R 1 | R 2 | R 3 | Total | Placing |  | 
| 45 | Brook | Sutton | 25 | 25 |  | 50 | 1st |  | 
| 163 | Gareth | Hamill | 22 | 22 |  | 44 | 2nd |  | 
| 32 | Shane | Baker | 20 | 20 |  | 40 | 3rd |  | 
| 141 | Gregory | Kenny | 14 | 18 |  | 32 |  |  | 
| 120 | Nathan | Taylor | 15 | 16 |  | 31 |  |  | 
| 85 | Brad | Black | 13 | 15 |  | 28 |  |  | 
| 111 | Stephen | wong | 12 | 14 |  | 26 |  |  | 
| 23 | Benoit | Roucheau | 10 | 13 |  | 23 |  |  | 
| 7 | Brett | Chipperfield | 18 |  |  | 18 |  |  | 
| 47 | Andrew | Baker | 16 |  |  | 16 |  |  | 
| 348 | Michael | Adamson | 11 |  |  | 11 |  |  | 
| 143 | Stephen | Adamson | 9 |  |  | 9 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| CLASSIC OPEN |  | 
| No | Name |  | R1 | R2 | R 3 | Total | Placing |  | 
| 45 | Brook | Sutton | 25 | 22 |  | 47 | 1st |  | 
| 216 | Graeme | Judd | 22 | 25 |  | 47 | 2nd |  | 
| 163 | Gareth | Hamill | 20 | 20 |  | 40 | 3rd |  | 
| 120 | Nathan | Taylor | 18 | 18 |  | 36 |  |  | 
| 141 | Gregory | Kenny | 16 | 16 |  | 32 |  |  | 
| 85 | Brad | Black | 15 | 14 |  | 29 |  |  | 
| 143 | Stephen | Adamson | 14 | 13 |  | 27 |  |  | 
| 23 | Benoit | Roucheau | 11 | 12 |  | 23 |  |  | 
| 103 | Hugo | Rudd |  | 15 |  | 15 |  |  | 
| 348 | Michael | Adamson | 12 |  |  | 12 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| POST CLASSIC 250 |  |  | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 163 | Gareth | Hamill | 22 | 25 |  | 47 | 1st |  | 
| 45 | Brook | Sutton | 25 | 22 |  | 47 | 2nd |  | 
| 47 | Andrew | Baker | 18 | 14 |  | 32 | 3rd |  | 
| 23 | Benoit | Roucheau | 16 | 15 |  | 31 |  |  | 
| 32 | Shane | Baker |  | 18 |  | 18 |  |  | 
| 144 | Nicole | Thompson |  | 16 |  | 16 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| POST CLASSIC OPEN |  | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 45 | Brook | Sutton | 25 | 25 |  | 50 | 1st |  | 
| 216 | Graeme | Judd | 22 | 22 |  | 44 | 2nd |  | 
| 210 | Trevor | Marsh | 16 | 20 |  | 36 | 3rd |  | 
| 77 | Sean | Walsh | 15 | 15 |  | 30 |  |  | 
| 163 | Gareth | Hamill | 20 |  |  | 20 |  |  | 
| 7 | Brett | Chipperfield | 18 |  |  | 18 |  |  | 
| 118 | Thomas | Guy |  | 18 |  | 18 |  |  | 
| 54 | Robert | Orr |  | 16 |  | 16 |  |  | 
| 103 | Hugo | Rudd |  | 14 |  | 14 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| SLIDERS + FRAMERS |  | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 216 | Graeme | Judd | 25 | 25 |  | 50 | 1st |  | 
| 32 | Shane | Baker | 22 | 22 |  | 44 | 2nd |  | 
| 85 | Brad | Black | 20 | 20 |  | 40 | 3rd |  | 
| 512 | Daniel | Wilson |  | 18 |  | 18 |  |  | 
| 454 | James | Garvey |  | 16 |  | 16 |  |  | 
| 103 | Hugo | Rudd |  | 15 |  | 15 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| PRO 250 |  | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Placing |  | 
| 49 | Jake | Farnsworth | 25 | 25 |  | 50 | 1st |  | 
| 87 | Lee | Hunter | 22 | 22 |  | 44 | 2nd |  | 
| 5 | Darren | Webb | 18 | 20 |  | 38 | 3rd |  | 
| X | Matthew | Soderland | 20 | 15 |  | 35 |  |  | 
| 43 | Aden | Dagostino | 16 | 16 |  | 32 |  |  | 
| 210 | Trevor | Marsh |  | 18 |  | 18 |  |  | 
|  |  |  |  |  |  |  |  |  | 
| PRO 450 – FINAL |  |  |  |  | 
| No | Name |  | R 1 | R2 |  | Final Placing | No | Rider | 
| 231 | Nathan | Smith | 25 | 25 | 50 | 1st | 231 | Nathan Smith | 
| 19 | Reece | Crimeen | 25 | 22 | 47 | 2nd | 49 | Jake Farnsworth | 
| 49 | Jake | Farnsworth | 20 | 25 | 45 | 3rd | 87 | Lee Hunter | 
| 87 | Lee | Hunter | 20 | 22 | 42 |  |  |  | 
| 959 | Michael | Crump | 22 | 20 | 42 |  |  |  | 
| 61 | James | Crump | 18 | 20 | 38 |  |  |  | 
| 14 | Ian | Collyer | 16 | 18 | 34 |  |  |  | 
| 118 | Christopher | Steep | 16 | 16 | 32 |  |  |  | 
| 24 | Daniel | Williams | 13 | 18 | 31 |  |  |  | 
| 99 | Blake | Campbell | 15 | 14 | 29 |  |  |  | 
| 9 | Paul | Garland | 12 | 16 | 28 |  |  |  | 
| 5 | Darren | Webb | 12 | 15 | 27 |  |  |  | 
| 330 | Shane | Wannell | 11 | 13 | 24 |  |  |  | 
| 518 | Paul | Smith | 10 | 12 | 22 |  |  |  | 
| 32 | Shane | Baker | 22 |  | 22 |  |  |  | 
| 512 | Daniel | Wilson | 18 |  | 18 |  |  |  | 
| 75 | Kristian | Honeyfield |  | 15 | 15 |  |  |  | 
| 129 | Julian | Bombardiere | 15 |  | 15 |  |  |  | 
| 48 | Tom | Northey | 14 |  | 14 |  |  |  | 
| 15 | Ben | Hodder |  | 14 | 14 |  |  |  | 
| 118 | Thomas | Guy | 14 |  | 14 |  |  |  | 
| 55 | Rodney | Dagostino | 13 |  | 13 |  |  |  | 
| 28 | Joshua | Soderland |  | 11 | 11 |  |  |  | 
| 722 | Steven | Morris | 9 |  | 9 |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| PRO OPEN FINAL | 
| No | Name |  | R 1 | R 2 | R 3 |  | Total | Placing | 
| 49 | Jake | Farnsworth | 25 | 25 |  |  | 50 | 1st | 
| 231 | Nathan | Smith | 25 | 25 |  |  | 50 | 2nd | 
| 87 | Lee | Hunter | 22 | 22 |  |  | 44 | 3rd | 
| 959 | Michael | Crump | 18 | 20 |  |  | 38 | 4th | 
| 19 | Reece | Crimeen | 20 | 18 |  |  | 38 | 5th | 
| 24 | Damiel | Williams | 22 | 16 |  |  | 38 | 6th | 
| 118 | Christopher | Steep | 16 | 18 |  |  | 34 | 7th | 
| 518 | Paul | Smith | 15 | 14 |  |  | 29 | 8th | 
| 14 | Ian | Collyer | 11 | 15 |  |  | 26 | 9th | 
| 61 | James | Crump | 16 | 16 |  |  | 32 | 10th | 
| 28 | Joshua | Soderland | 14 | 13 |  |  | 27 | 11th | 
| 512 | Daniel | Wilson | 20 | 22 |  |  | 42 | DNS | 
| 5 | Darren | Webb | 16 | 18 |  |  | 34 | DNS | 
| 330 | Shane | Wannell | 13 | 13 |  |  | 26 |  | 
| 279 | James | McCaffrey | 9 | 14 |  |  | 23 |  | 
| 32 | Shane | Baker | 15 |  |  |  | 15 |  | 
| 99 | Blake | Campbell |  | 15 |  |  | 15 |  | 
| 129 | Julian | Bombardiere | 14 |  |  |  | 14 |  | 
| 15 | Ben | Hodder | 13 |  |  |  | 13 |  | 
| X | Matthew | Soderland |  | 12 |  |  | 12 |  | 
| 99 | Blake | Campbell | 12 |  |  |  | 12 |  | 
| 75 | Kristian | Honeyfield |  | 10 |  |  | 10 |  | 
| UNDER 45  – FINAL | 
| No | Name |  | R 1 | R 2 | Total | Final Result | 
| 231 | Nathan | Smith | 25 | 25 | 50 | 1st | 
| 19 | Reece | Crimeen | 18 | 22 | 40 | 2nd | 
| 87 | Lee | Hunter | 22 | 20 | 42 | 3rd | 
| 24 | Daniel | Williams | 20 | 18 | 38 | 4th | 
| 959 | Michael | Crump | 25 | 25 | 50 | 5th | 
| 99 | Blake | Campbell | 22 | 20 | 42 | 6th | 
| 118 | Christopher | Steep | 20 | 22 | 42 | 7th | 
| 279 | James | McCaffrey | 13 | 18 | 31 | 8th | 
| 330 | Shane | Wannell | 16 | 16 | 32 | 9th | 
| 28 | Joshua | Soderland | 14 | 15 | 29 | 10 | 
| X | Matthew | Soderland | 16 | 15 | 31 | 11 | 
| 118 | Thomas | Guy | 15 | 16 | 31 | DNS | 
| 43 | Aden | Dagostino | 15 | 14 | 29 |  | 
| 75 | Kristian | Honeyfield | 14 | 14 | 28 |  | 
| 129 | Julian | Bombardiere | 18 |  | 18 |  | 
| 15 | Ben | Hodder | 12 | 0 | 12 |  | 
|  |  |  |  |  |  |  | 
| OVER 45 – FINAL | 
| No | Name |  | R 1 | R 2 | R 3 | Total | Final Result | 
| 5 | Darren | Webb | 16 | 25 |  | 41 | 1st | 
| 14 | Ian | Collyer | 25 | 22 |  | 47 | 2nd | 
| 163 | Gareth | Hamill | 22 | 25 |  | 47 | 3rd | 
| 61 | James | Crump | 25 | 22 |  | 47 | 4th | 
| 9 | Paul | Garland | 20 | 20 |  | 40 | 5th | 
| 55 | Rodney | Dagostino | 22 | 15 |  | 37 | 6th | 
| 518 | Paul | Smith | 20 | 20 |  | 40 | 7th | 
| 77 | Sean | Walsh | 18 | 16 |  | 34 | 8th | 
| 54 | Robert | Orr | 15 | 18 |  | 33 | 9th | 
| 77 | Rory | Brennan |  | 18 |  | 18 | 10th | 
| 722 | Steven | Morris | 18 |  |  | 18 | DNS | 
| X | Matthew | Soderland | 14 |  |  | 14 | DNS |