EVENTS
Dates are still subject to change depending on the release of the MA and MNSW Calendars however at this stage we are looking good to have no clashes. … check this page regularly.
FEBRUARY | 22nd | NEPEAN PRACTICE | NMSC |
MARCH | 8th | CPMCC POINTSCORE – 1 | CPMCC |
MARCH | 21st | NEPEAN PRACTICE | NMSC |
APRIL | 5th | SYDNEY DIRT TRACK SERIES – 1 | CPMCC |
MAY | 9th | NEPEAN PRACTICE | NMSC |
JUNE | 14th | CPMCC POINTSCORE – 2 | CPMCC |
JULY | 4th | NEPEAN PRACTICE | NMSC |
JULY | 11/12 | KING OF NEPEAN [TBC] | NMSC |
AUGUST | 1/2 | CLASSIC NEPEAN | CPMCC |
AUGUST | 8th | NEPEAN PRACTICE | NMSC |
SEPTEMBER | 5th | NEPEAN PRACTICE | NMSC |
SEPTEMBER | 13th | CPMCC POINTSCORE – 3 | CPMCC |
NOVEMBER | 1st | SYDNEY DIRT TRACK SERIES – 2 | CPMCC |
NOVEMBER | 14th | CPMCC PRESENTATION DAY | CPMCC |
GENERAL MEETINGS
The City of Penrith Motor Cycle Club General Meetings are held on the first Tuesday of the month and visitors are more than welcome.
The meeting venue is The Henry Sports Club – 144 Henry Lawson Ave, Werrington County 2747
General Meetings are an ideal opportunity to air your views and suggestions concerning all Club matters in a relaxed and friendly atmosphere.